
Committed to the manufacture of new energy auto parts
Products

60KW CCS2 +CHAdeMO EV CHARGING STATION
60KW CCS2 +CHAdeMO EV CHARGING STATION
Product serial number:
60KW CCS2 +CHAdeMO EV CHARGING STATION
Number of views:
Product description
Product Description:
60KW CCS Combo2+CHAdeMO standard EV charging station is especially designed for the EU market, equipped with dual outputs in one CCS2 and one CHAdeMO standard, features charging two electric vehicles simultaneously, meeting the most common charging requirements for most electric vehicles brands on European countries. The EV charging stations equipped with OCPP1 .6 J version software protocols, compatible with the access of main charging platforms in EU countries. The product is modular design, easy for the maintenance and repairing with charging controlling operation, metering, billing together in HMI, easy operation on the touch screen, can be installed both in door and outdoor, meeting different application scenarios.
Features:
• Fast charging, charging vehicle battery from 30% to 80% within 15 minutes(according to different battery capacity and BMS system).
• Dual outputs in 1 CCS combo2+1 CHAdeMO, SOC indicator light function, monitoring the machine operating status in real-time.
• Flexible protocol interface for access to customer's own system.
• Support remote monitoring and maintenance, software can be upgraded remotely.
• The built-in touch screen is easy to operate, the charging process is fully graphical display.
• User authentication is convenient, supporting multiple methods startup, such as scanning code/card swiping/automatic identification.
• The product is safe and reliable, which has high temperature monitoring function, with automatically cut off in abnormal situation, supporting electrical, software, hardware multi-redundant intelligent security protection.
• The environmental adaptability is strong, and on the extreme cold and heat conditions can steadily work.
• Quick and easy installation and maintenance.
• Over current, over voltage and short circuit protection, making charging much safer.
Product Technical Parameters:
Description | Parameters | Notes | |
---|---|---|---|
Ⅰ Basic information | |||
Name | 60kWDC charger on Euro standard | ||
Model | TCDZ-DC0.75/60 | ||
Power | 60kW | ||
Charging model | Mode 4 CASE C | ||
Dimensions | 700*500*1700(L*W*H) | without Packaging cube | |
Weight | ≤320kg | including AC/DC module | |
Paint colour | White(color number RAL9003) | Support color customization by offering RAL color number | |
Appearance | Support logo customization | ||
Packing | Product including module packed via Wooden Box | The Materials of Wooden Box is Plywood,Please inform if having special requirement | |
ⅡInput Parameters | |||
Input voltage | 380/400AC ±10% | ||
Input Hz | 50/60Hz±5hZ | ||
Input current | Max 104A | ||
supply system | 3P+N+PE | ||
Power factor | ≥0.99 | Full load | |
THDi | ≤5% | ||
ⅢOutput Parameters | |||
Charging model | Mode 4 CASE C | ||
Connector type | CCS2 | CHAdeMO | |
cable length | 4.5M | including connectors | |
Output voltage | 200V-750VDC | 200V-500VDC | |
Output current | 0-150A | 0-125A | |
Charging protocol | DIN70121 | CHAdeMO 2.0 | CCS2 can support ISO15118 by customization |
Electronic lock | NA | Yes | |
Ⅳ Features | |||
1 Startup function | |||
Startup mode | Local startup by card | "Two M1 cards as attachments No accounting" | |
Card reader | Support MF1 card meet ISO14443 Type | Supporting customization for customer's Swiper | |
Card type | M1 card | Supporting customization for CPU cards&Customer cards | |
2 Interface | |||
HMI Control type | Touch screen | Resistance type | |
HMIScreen size | 8Inches | ||
HMI language | English | "support chinese by setting support customization for other languages" | |
HMI UI | support customization for others | ||
HMI resolution | 800*480 | ||
HMI Backup power | no supporting for Backup power | support customization | |
3 Payment | |||
Payment function | / | depend on custumer's requirment | |
Payment system | no | depend on custumers | |
power metering | Meet GB/T29318-2012 | support customization for Meter designated by customer | |
4 Cloud Platform communication | |||
Communication Methods | need docking | support customization for GSM/4G/3G/LAN | |
Communication protocol | need docking | support customization for OCPP1.6J by docking | |
5 Productions | |||
Input and output overvoltage protection | Support | ||
Input and output overcurrent protection | Support | ||
Output short circuit | Support | ||
Output current limiting | Support | ||
Insulation detection | Support | ||
Over temperature | Support | ||
Emergency stop | Support | ||
Active protection | Support | ||
6 Others | |||
IP level | IP54 | ||
Noise | ≤70dB | ||
Efficiency | ≥94% | Peak efficiency | |
Operating temperature | —25℃+50℃ | 50~70℃ derating | |
Working humidity | 5%~95% | ||
Nameplate | linchr Nameplate | support customization | |
V. Standards | |||
Certification Standards | "IEC 61851-1 IEC 61851-23 IEC 61851-24" | ||
EMC level | "Support IEC61000 EMC class B IEC 61851-21-2"
| ||
Certification | TUV SUD certificated |
Keyword:
Previous
Online Message